Helicopter UH-1D 65-09864

The following is Goldbook information on US Army helicopter UH-1D tail number 65-09864
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 143  271 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6611  90  361 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6612  48  409 WC3JAA 129 AVN CO       VIETNAM                     RVN     
6701  96  505 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6702  89  594 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6703  49  643 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6704  88  731 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6705 129  860 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6706 163 1023 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6707 145 1168 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6708 156 1324 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6709 136 1460 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6710 123 1583 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6711  81 1664 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712 161 1825 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801 135 1960 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  27 1987 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  72 2059 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  99 2158 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805  59 2217 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806   0 2217 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6807   0 2217 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6808   0 2217 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   0 2217 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 2217 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   0 2217 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902   0 2217 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   3 2220 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6904   0 2220 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6905   2 2222 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC           
6906   0 2222 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
6907  11 2233 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6908  32 2265 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6909  43 2308 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6910  55 2363 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6911 108 2471 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN      
6912  80 2551 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7001   0 2551 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2551 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 2551 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2551 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   2 2553 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006   0 2553 W0B67A USA TRANS DEPOT  GERMANY                     COMZ      
7007  32 2585 W234AA 7 CORPS SPT COM  GERMANY                     EUROPE     
7008  24 2609 W234AA 7 CORPS SPT COM  GERMANY                     EUROPE     
7009  43 2652 W234AA 7 CORPS SPT COM  GERMANY                     EUROPE     
7010  57 2709 W234AA 7 CORPS SPT COM  GERMANY                     EUROPE     
7011  31 2740 W234AA 7 CORPS SPT COM  GERMANY                     EUROPE     
7012  26 2766 W234AA 7 CORPS SPT COM  GERMANY                     EUROPE     
7101  35 2801 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7102  33 2834 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7103  41 2875 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7104  41 2916 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7105  19 2935 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7106  44 2979 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7107  53 3032 W234AA USA PAD          GERMANY                     EUROPE  
7108  36 3068 W234AA USA PAD          GERMANY                     EUROPE  
7109  34 3102 W234AA USA PAD          GERMANY                     EUROPE  
7110  30 3132 W234AA USA PAD          GERMANY                     EUROPE  
7111   0 3132 W234AA USA PAD          GERMANY                     EUROPE  
7112   0 3132 W234AA USA PAD          GERMANY                     EUROPE  
7201   0 3132 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7202   9 3141 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7203  17 3158 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7204  16 3174 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7205  15 3189 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7206  31 3220 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7207   7 3227 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7208  11 3238 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7209  19 3257 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7210   9 3266 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7211   2 3268 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7212   5 3273 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7301   5 3278 W234AA V11 COSCOM AVN   GERMANY                     EUROPE     
7302   3 3281 W234AA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7303  18 3299 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7304   6 3305 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7305   7 3312 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7306  13 3325 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7307   6 3331 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7308  13 3344 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7309  28 3372 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7310  28 3400 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7311  16 3416 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7312   4 3420 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7401   7 3427 WC0JAA USA PAD          GERMANY                     EUROPE  
7402  17 3444 WC0JAA HHC 2 SP CMD 7A  GERMANY                     EUROPE    
7403  17 3461 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7404  19 3480 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7405  34 3514 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7405  34 3514 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7409  36 3591 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7410  33 3624 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7411   0 3624 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7412   0 3624 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7501   9 3633 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7502   8 3641 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7503  20 3661 WC0JAA V COSCOM AV SEC  GERMANY                     EUROPE     
7504  19 3680 WC0JAA 2ND SUPCOM HHC   GERMANY                     EUROPE      
7505  10 3690 W2XBAA USA PAD          GERMANY                     EUROPE  
7506   0 3690 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 3690 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508   0 3690 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7509   0 3690 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   2 3692 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511  23 3715 WXFP99                  NAT GUARD                   NAT GDZI
7512  14 3729 WTXHAA                  NAT GUARD                   NAT GDZI