Helicopter UH-1H 67-17431

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17431
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6805  85   85 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806 125  210 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6807 117  327 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6808  64  391 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6809  87  478 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6810  97  575 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6811  76  651 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6812  96  747 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6901 107  854 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6902  78  932 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6903 103 1035 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6904 136 1171 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6905 110 1281 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6906 114 1395 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6907 147 1542 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6908  86 1628 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6909   0 1628 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6910   0 1628 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 1628 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0 1628 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0 1628 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7002   0 1636 8003   7 CORPS SPT COM  GERMANY                     EUROPE   
7003   4 1640 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7004  42 1682 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7005  43 1725 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7006   9 1734 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7007  12 1746 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7008  14 1760 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7009   6 1766 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7010  47 1813 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7011  31 1844 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7012  17 1861 WACUAA 1 ARMD DIV       4TH ARMY   FORT HOOD        4TH ARMY       
7101  25 1886 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7102  19 1905 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7103  25 1930 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7104  15 1945 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7105  24 1969 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7106  26 1995 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7107   8 2003 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7108   2 2005 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109   1 2006 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7110  19 2025 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111   5 2030 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7112   0 2030 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY         
7201  12 2042 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  32 2074 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  22 2096 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204  30 2126 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205   3 2129 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206   3 2132 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  23 2155 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  24 2179 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  40 2219 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210   8 2227 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211  33 2260 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212  33 2293 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301   8 2301 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302  25 2326 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303   1 2327 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304   0 2327 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305   0 2327 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  17 2344 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307   7 2351 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308   0 2351 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309   0 2351 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7310   0 2351 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7311   2 2353 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7312   0 2353 W0CEAA USA PAD          GERMANY                     EUROPE  
7401   0 2353 W0CEAA USA PAD          GERMANY                     EUROPE  
7402   4 2357 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7403  13 2370 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7404  18 2388 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7405   7 2395 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7409   1 2442 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7410   0 2442 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7411   0 2442 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7412   9 2451 WA4MT0 HHC 32ND SIG BN  GERMANY                     EUROPE     
7501   7 2458 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7502  20 2478 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7503  28 2506 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7504   0 2506 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7505  11 2517 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7506  14 2531 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7507   7 2538 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7509  11 2554 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7510  40 2594 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7511   5 2599 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE     
7512   6 2605 WA4MAA HHC 32ND SIG BN  GERMANY                     EUROPE