Helicopter UH-1D 64-13861

Information on U.S. Army helicopter UH-1D tail number 64-13861
The Army purchased this helicopter 1165
Total flight hours at this point: 00000840
Date: 11/15/1966
Unit: 162 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0003 feet and UNK knots.
South Vietnam
Helicopter took 11 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: FUEL SYS, MAIN ROTOR SYS, STRUCTURE, ENGINE, DRIVESHAFT
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00869, FM232, CRAFX (Crash Facts Message. )


Information on U.S. Army helicopter UH-1D tail number 64-13861
The Army purchased this helicopter 1165
Total flight hours at this point: 00000840
Date: 11/15/1966
Accident case number: H187
Unit: 162 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 71000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC GRANT AC
P BANKS HD

Accident Summary:

ACFT RECD GROUND FIRE ON TAKEOFF LOST DIR CONT BULLET HOLES MR BLADES ENG & TAIL BOOM SUP INFO EXTENSIVE DAMAGE TO STRUCTURAL MEMBERS


Information on U.S. Army helicopter UH-1H tail number 64-13861
The Army purchased this helicopter 1165
Total flight hours at this point: 00002847
Date: 07/12/1970
Accident case number: 700712121
Unit: 335 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
costing 10225
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 DIGNAM JP
P O2 FOWLER M
CE E4 COLDWELL WB
G E4 CLARK RJ

Accident Summary:

ON 12 JULY 1970, AT APPROXIMATELY 1715 HRS ^JOHN P. DIGNAM^ AND HIS CREW WERE ENROUTE TO BEARCAT FROM SAIGON, WHERE THEY PICKED UP SIX(6) (6) PASSENGERS. WHILE ENROUTE, BEARCAT BECAME IFR DUE TO HEAVY RAIN. ^WO1 DIGNAM^ ELECTED TO LAND AT CAT LAI AND AND WAIT TILL BEARCAT WAS VFR. GROUND TIME AT CATLAI WAS ABOUT THREE (3) MINUTES WHEN ^WO1 DIGNAM^RECEIVED WORD BY RADIO THAT BEARCAT WAS SPECIAL VFR. DURING THE TIME ON THE GROUND, THE WIND CHANGED FROM 180 DEGREES TI 260 DEGREES TO 280 DEGREES, WHILE HOVERING AROUND TO GET SET UP FOR A 230 DEGREE DEPARTURE HIS TAIL ROTOR CAME INTO CONTACT WITH LINES ON THE EAST SIDE OF THE HELI PAD. UPON CONTACT, THE TAIL ROTOR AND 90 DEGREE GEARBOX WSS TORN LOOSE FROM THE AIRCRAFT. A HOVERING AUTOROATATIN WAS MADE THAT RESULTED IN A HARD ALNDING, BREAKING THE LEFT AFT CROSS TUBE AND CRUSHING THE RIGHT CROSS TUBE.


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13861
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1165.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610 117  777 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6611  63  840 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6612   0  840 WFELAA 162 ASLT HEL CO  VIETNAM                     RVN     
6701  24  864 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6702  62  926 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6703   0  926 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6704  17  943 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6705  24  967 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6706  25  992 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
6707  52 1044 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6708 107 1151 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6709  50 1201 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN      
6710   0 1201 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN     
6711  20 1221 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6712 131 1352 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6801 105 1457 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6802  71 1528 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6803  91 1619 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6804  12 1631 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6805   8 1639 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6806  12 1651 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6807  28 1679 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6808   0 1679 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6809   0 1679 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6810   0 1679 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6811   0 1679 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6812   0 1679 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6901   0 1679 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6902  34 1713 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6903   0 1713 WCDXAA 2D SIGNAL GRP    VIETNAM                     RVN     
6904  66 1779 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6905  70 1849 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6906  72 1921 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6907  71 1992 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6908  56 2048 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6909  64 2112 WC7DAA 21ST SIGNAL GP   VIETNAM                     RVN     
6910   0 2112 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6911  29 2141 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6912  88 2229 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7001 110 2339 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7002 105 2444 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7003 105 2549 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7004 101 2650 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7005   0 2650 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7006 110 2760 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7007  87 2847 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7008   0 2847 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7009   0 2847 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7010  90 2937 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7011 113 3050 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7012  20 3070 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7101  80 3150 WGPQAA 335 AHC          VIETNAM                     RVN     
7102  60 3210 WGPQAA 335 AHC          VIETNAM                     RVN     
7103  86 3296 WGPQAA 335 AHC          VIETNAM                     RVN     
7104  54 3350 WGPQAA 335 AHC          VIETNAM                     RVN     
7105  33 3383 WGPQAA 335 AHC          VIETNAM                     RVN     
7106  30 3413 WGPQAA 335 AHC          VIETNAM                     RVN     
7107  17 3430 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7108  23 3453 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7109  16 3469 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7110   0 3469 WGPQAA 166 TRANS CO     VIETNAM                     RVN     
7111   0 3469 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112   0 3469 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7201   0 3469 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7202   0 3469 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7203   0 3469 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7204   2 3471 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7205  13 3484 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7206   7 3491 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM      
7207  29 3520 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM       
7208   8 3528 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7209  10 3538 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7210  12 3550 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7211  15 3565 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7212   8 3573 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7301   2 3575 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7302  21 3596 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7303  28 3624 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304  26 3650 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305  17 3667 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306  51 3718 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307  21 3739 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7308  16 3755 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7309   8 3763 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7310  31 3794 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7311  28 3822 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7312  15 3837 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7401  13 3850 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7402  19 3869 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403  51 3920 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7404  27 3947 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  16 3963 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7405  16 3963 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7409   0 4047 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7410   0 4047 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7411  10 4057 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7412  11 4068 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7501   8 4076 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502  19 4095 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7503  15 4110 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7504  37 4147 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7505   0 4147 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7506   0 4147 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7507   0 4147 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7508   0 4147 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7509   0 4147 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7510   0 4147 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   0 4147 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   2 4149 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM