Helicopter UH-1H 66-16265

Information on U.S. Army helicopter UH-1H tail number 66-16265
The Army purchased this helicopter 0467
Total flight hours at this point: 00002787
Date: 07/11/1970
Accident case number: 700711091
Unit: 129 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 MCCARTHY JP

Accident Summary:

CA INTO LZ BLADE STRUCK TREE A/C FLOWN TO LANE AGP.


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16265
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   2    2 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM          
6705   0    2 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706   0    2 9221   USARV FLT DET    VIETNAM                     RVN     
6707   0    2 9221   USARV FLT DET    VIETNAM                     RVN     
6708   0    2 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6709   0    2 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6710   0    2 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6711   0    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803   0    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804   2    4 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6805  78   82 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6806 115  197 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6807 100  297 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6808 101  398 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6809 110  508 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6810  87  595 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6811 101  696 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6812 145  841 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6901 111  952 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6902 138 1090 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6903 101 1191 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6904  89 1280 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6905 147 1427 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6906 138 1565 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6907  84 1649 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6908 130 1779 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6909 106 1885 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6910  89 1974 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6911  81 2055 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
6912  97 2152 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7001  64 2216 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7002 110 2326 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7003 120 2446 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7004 119 2565 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7005  18 2583 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7006 107 2690 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7007  97 2787 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7008  80 2867 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7009 111 2978 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7010  44 3022 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7011  85 3107 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7012  71 3178 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
7101 100 3278 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7102   0 3278 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
7103   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7104   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7105   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7106   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7107   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7108   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7109   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7110   0 3278 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM         
7111  76 3354 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7112  41 3395 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM          
7201  26 3421 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7202   0 3421 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS